Insurance Claim Settlement Results
Over the last 12 months, Long Island Public Adjusters has settled 59 property insurance claims for Nassau and Suffolk County policyholders totaling $3,514,798, including a single settlement of $720,693. On these claims the insurance company's initial offer was typically only 25-30% of the amount finally paid, so the majority of the recovery came after our documentation and negotiation. Call 516-410-0164 for a free claim review.
Aug 2025 – Sep 2026
Settlement period — these claims were all settled within the last 12 months
$3,514,798
Total recovered for policyholders
59
Settled claims represented
$720,693
Largest single settlement
$59,573
Average settlement
Figures reflect final settlement amounts paid on claims we represented. Every claim is different; policy language, coverage limits, and the extent of damage determine what any individual claim can recover. Past results do not guarantee a similar outcome.
First Offer vs. Final Settlement
Across these claims, the carrier's first offer generally landed between 25% and 30% of the final settlement. The difference comes from fully scoping the loss: concealed damage, matching materials, code upgrades, contents, cleaning, debris removal, and additional living expenses that early estimates often leave out.
25-30%
Typical first offer
70-75%
Recovered through representation
6-12%
Our fee range (sliding scale)
Recent Settlements
| Est. Initial Offer | Settled For | Settled |
|---|---|---|
| ~$22,800 | $82,849.92 | Sep 2026 |
| ~$15,400 | $56,072.24 | Aug 2026 |
| ~$6,000 | $21,756.56 | Aug 2026 |
| ~$1,200 | $4,376.08 | Aug 2026 |
| ~$2,700 | $9,985.09 | Aug 2026 |
| ~$700 | $2,683.92 | Aug 2026 |
| ~$25,000 | $90,846.29 | Aug 2026 |
| ~$11,500 | $41,878.42 | Aug 2026 |
| ~$300 | $932.60 | Aug 2026 |
| ~$7,700 | $27,976.30 | Aug 2026 |
| ~$5,600 | $20,347.10 | Jul 2026 |
| ~$4,500 | $16,432.36 | Jul 2026 |
| ~$2,000 | $7,427.92 | Jul 2026 |
| ~$6,700 | $24,454.61 | Jul 2026 |
| ~$4,200 | $15,223.39 | Jul 2026 |
| ~$9,200 | $33,327.15 | Jul 2026 |
| ~$26,700 | $97,132.16 | Jun 2026 |
| ~$24,000 | $87,298.02 | May 2026 |
| ~$5,800 | $21,194.35 | May 2026 |
| ~$25,600 | $92,976.77 | May 2026 |
| ~$198,200 | $720,692.74 | May 2026 |
| ~$2,400 | $8,672.77 | May 2026 |
| ~$600 | $2,080.54 | May 2026 |
| ~$171,300 | $622,908.87 | Apr 2026 |
| ~$41,400 | $150,579.21 | Apr 2026 |
| ~$2,200 | $8,002.35 | Apr 2026 |
| ~$50,200 | $182,539.97 | Apr 2026 |
| ~$1,800 | $6,508.70 | Apr 2026 |
| ~$5,900 | $21,316.71 | Apr 2026 |
| ~$3,400 | $12,237.14 | Apr 2026 |
| ~$3,200 | $11,621.19 | Apr 2026 |
| ~$7,600 | $27,775.67 | Mar 2026 |
| ~$5,400 | $19,751.45 | Mar 2026 |
| ~$8,000 | $29,054.51 | Mar 2026 |
| ~$2,800 | $10,186.58 | Mar 2026 |
| ~$3,600 | $12,947.91 | Mar 2026 |
| ~$7,600 | $27,473.18 | Mar 2026 |
| ~$15,700 | $57,269.85 | Mar 2026 |
| ~$1,700 | $6,160.77 | Mar 2026 |
| ~$35,800 | $130,084.82 | Mar 2026 |
| ~$28,500 | $103,697.74 | Mar 2026 |
| ~$8,300 | $30,097.66 | Mar 2026 |
| ~$12,900 | $46,796.16 | Mar 2026 |
| ~$700 | $2,541.77 | Mar 2026 |
| ~$10,200 | $37,182.99 | Feb 2026 |
| ~$29,600 | $107,645.69 | Feb 2026 |
| ~$12,500 | $45,478.01 | Feb 2026 |
| ~$27,100 | $98,480.80 | Feb 2026 |
| ~$6,300 | $22,737.18 | Feb 2026 |
| ~$2,300 | $8,287.73 | Feb 2026 |
| ~$2,200 | $8,169.01 | Jan 2026 |
| ~$1,200 | $4,482.84 | Jan 2026 |
| ~$11,200 | $40,795.93 | Dec 2025 |
| ~$4,300 | $15,744.50 | Dec 2025 |
| ~$500 | $1,716.72 | Dec 2025 |
| ~$11,400 | $41,580.81 | Dec 2025 |
| ~$600 | $2,165.64 | Dec 2025 |
| ~$2,800 | $10,268.94 | Aug 2025 |
| ~$17,600 | $63,891.96 | Aug 2025 |
Think Your Offer Is Too Low?
Most of the claims above started with an offer the policyholder thought was final. A free review costs nothing and tells you where you stand.